The SAMSUNG LN46A650 40-Inch LCD TV is the smaller option of the SAMSUNG 650 series of large screen LCD televisions the consumer will find online this season. Sharing the design beauty of its larger cousins, the 40-Inch model may be the perfect choice if you're shopping for a large screen LCD TV this year, but don't have a large wall or viewing area to fit the 46 or 52 inch options! The color scheme of the 40-Inch model is also the same as the larger versions, black with a 'Touch of Red' that just looks like it would match any entertainment center or room design!
Lcd 40 InchThe SAMSUNG LN46A650 40-Inch TV offers a 50,000:1 dynamic contrast ratio with HDTV delivery capable of resolution up to 1080p for high definition programs. Other features are the the InfoLink RSS which allows the consumer to have access to news, weather, sports, and stock information at the touch of a button on the remote control that is a standard option for all of Samsung's 650 model televisions. The SAMSUNG LN46A650 40-Inch television is also compatible with Samsung's Home Digital Media Adapter that allows for playback and navigation of content from the Internet and stored on one's computer. Just this feature alone allows one to be able to watch your favorite sitcoms from the major networks online when you want to watch them without having to remember to setup the DVR! This TV also comes with a side-mounted USB 2.0 port to connect a USB device to view pictures or MPEG movies without having to burn them to DVD to view through the DVD player. Additionally, this LCD TV comes with the Auto Motion Plus 120Hz and Ultra Clear Panel technology to help enhance the viewing experience of action-based movies. Finally, the TruSurround XT audio adds a number of audio enhancement technologies to the TV.
Lcd 40 Inch
There are a number of locations to buy the SAMSUNG LN46A650 40-Inch television online this year. If you have time time to shop around for the best deal on the unit, try Amazon and Best Buy first, but don't stop there. There are a few websites that will compile the best deals on the TV for the consumer on one web page such as GadgetReview.com which will save some time spent searching the Internet. To encourage the consumer to buy the SAMSUNG LN46A650 online, many of the Internet retailers are offering free shipping and discounts on the TV of up to 20% as compared to buying the TV in person at a retailer.
Samsung LN46A650 40-Inch LCD TV - Why You Should Buy This TV!
Lcd 40 InchOct 27, 2011 03:42:21
![Sony BRAVIA KDL-40EX500 Series 40-Inch LCD TV, Black](http://ecx.images-amazon.com/images/I/31%2BK7vt5JgL.jpg)
Click for larger image and other views
![Sony BRAVIA KDL-40EX500 Series 40-Inch LCD TV, Black](http://i1208.photobucket.com/albums/cc367/DemonSword_TatWizard/special_offer.gif)
>> Click here to update Cheapest prices for Sony BRAVIA KDL-40EX500 Series 40-Inch LCD TV, Black <<Sony BRAVIA KDL-40EX500 Series 40-Inch LCD TV, Black Feature
- 40-inch HDTV with Full HD 1080p resolution and Motionflow 120Hz technology for smooth motion
- Motionflow 120Hz technology for smooth motion; BRAVIA Engine 2 fully digital video processor optimizes color and contrast
- Ambient Sensor adjusts color based on room light; automatic increase or decrease in backlight brightness based on room's lighting conditions
- Inputs: 4 HDMI, 2 component, 2 composite, 1 PC, 1 USB, 1 optical digital audio output
- Includes removable stand; measures 39.1 x 25.1 x 10.25 inches with stand
- 4 HDMI inputs with 1 PC & 1 USB and 1 optical digital audio output
- 40-inch HDTV with 1920 x 1080 Full HD resolution and 16:9 LCD panel
- Ambient Sensor automatically adjusts color based on room?s lighting conditions
- Built in ATSC digital/NTSC analog tuner
- Motionflow 120Hz technology for smooth picture motion
Sony BRAVIA KDL-40EX500 Series 40-Inch LCD TV, Black Overview
Experience Full HD 1080p, incredible contrast and sharp, vibrant images with the Sony BRAVIA EX500-Series HDTV. Features incredible motion performance so you enjoy crisp, fluid motion during fast-action scenes plus LightSensor Technology that automatically adjusts brightness based on a room’s lighting.
Sony BRAVIA KDL-40EX500 Series 40-Inch LCD TV, Black Specifications
An impressive centerpiece to any entertainment system, this 40-inch BRAVIA EX500 Series HDTV (model KDL-40EX500) combines a clean design with cutting-edge features. You'll enjoy Full HD 1080p picture quality as well as exceptionally smooth motion in fast-action sports scenes, movies and games thanks to integrated Motionflow 120Hz refresh rate technology. Plus, Ambient Sensor and LightSensor technologies automatically adjust the color and brightness based on your room's lighting to ensure you'll always get the best possible picture.
![BRAVIA EX500 Series HDTV](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page2/sony-ex500-hero-sm.jpg)
The BRAVIA EX500 Series HDTV with Full HD 1080p picture quality.
Connect your BRAVIA Sync compatible devices and enjoy convenient operation and control using one remote. Other features include 6 HD inputs (4 HDMI, 2 component), a USB port for photo, music, and video playback on the TV, and VESA compliant wall mounts.
See a comparison of all Sony HDTV models below.
Key Features
Full HD 1080p Resolution: Experience Full HD 1080p picture quality, the highest at-home resolution, and take full advantage of HD sources like a Blu-ray Disc Player or PlayStation3 gaming console via the 16:9 wide screen panel (1920 x 1080).
Motionflow 120Hz Technology: Experience smooth motion detail and clarity with Motionflow 120Hz technology. Motionflow 120Hz technology doubles the frame rate from the standard 60 frames per second and applies Image Blur Reduction technology to deliver a crisp, fluid and realistic viewing experience during fast-action scenes.
LightSensor Technology: Automatically increase or decrease the level of brightness of your TV's backlight based on a room's lighting conditions with the integrated LightSensor technology. Dim the lights to watch a movie and the sensor dims the backlight, which also helps reduce unnecessary power consumption.
Ambient Sensor: Get a natural looking picture whether you are watching movies late at night or playing video games during the day with an Ambient Sensor that automatically adjusts the picture color based on a room's lighting.
BRAVIA Engine 2: Enjoy sharp, vibrant, life-like images while optimizing color and contrast and significantly reducing noise with the BRAVIA Engine 2 fully digital processor.
6 HD Inputs: Get versatile HD connection options with 6 HD inputs, including 4 HDMI inputs to connect a Blu-ray Disc player, PlayStation3 gaming console or any other HDMI-capable equipment. Two HD component inputs provide added HD-capable connectivity, while a PC input (HD-15 pin) lets you use your HDTV as a computer monitor.
24p True Cinema: Movies consist of 24 images per second, and cannot be faithfully reproduced on conventional televisions, resulting in unnatural, jerky movements. But 24p True Cinema displays the 24 progressive images as they should be, in the same sequence as the original film source. Now, you can recreate the visual clarity of cinema-quality movies in the comfort of your own home.
USB Input: Share your photos on the big screen or listen to your favorite music. Simply connect your digital camera, USB-enabled MP3 player, or USB storage device directly to your HDTV's USB input.
BRAVIA Sync Compatible: Conveniently operate and control other BRAVIA Sync compatible devices--including BRAVIA HDTVs, Blu-ray Disc Players, surround sound systems, Handycam camcorders and Cyber-shot digital still cameras, all with one remote control.
VESA-compatible hole spacing uses an industry-standard mounting-hole pattern that can be used with VESA-compliant mounting brackets, taking the guesswork out of selecting the proper hardware for hanging your TV on the wall.
Key Specifications
- Screen size: 40 inches
- CineMotion Reverse 3:2 Pulldown Technology: Yes
- 24p True Cinema Technology: Yes
- 3D Comb Filter: Yes
- Live Color Technology: Yes
- Auto Picture Setting w/ HDMI: Cinema, Photo, Graphics, Game
- Speakers: 2x 10W (20 watts of total power)
- 5.1 Channel Audio Out: Yes
- Dolby: Dolby Digital
- USB Applications: Photo Viewer (jpeg), Music Player (mp3), Video Player (mpeg1), Video Player (mpeg2 TS)
- Tuners: ATSC, NTSC, Clear QAM
- VESA wall mounting pattern: 300 x 300
- Warranty: 1 year labor and parts
Dimensions- TV with stand: 39.1 x 25.1 x 10.25 inches (WxHxD); 36.2 pounds
- TV without stand: 39.1 x 23.6 x 4 inches (WxHxD); 31.3 pounds
- What size TV should you get?
Connections- HDMI: 4 (2 side, 2 rear; HDMI PC input capability)
- Component: 2 (rear)
- Composite A/V: 2 (1 side, 1 rear)
- RF: 1 (rear)
- USB 2.0: 1 (side)
- PC input (15-pin, D-Sub): 1 (rear)
- Analog audio inputs: 4 (1 side, 3 rear)
What's in the Box
BRAVIA EX500 Series HDTV, remote control (with batteries), AC power cord, table top stand, operating instructions
Learn More
With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience.
If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
- Minimum size = Viewing distance/3
- Maximum size=Viewing distance/1.5
Sony HDTV Comparison
Series: | BX300 | EX308 | EX400 | EX40B | EX500 | EX600 | EX710 | HX800 | NX700 | NX810 |
Models: | 32" | 22" | 32", 40" | 32", 40" | 32", 40", 46", 55", 60" | 32", 40", 46" | 32", 40", 46", 55" | 40", 46", 55" | 40", 46" | 46", 55", 60" |
Panel type | LCD (CCFL) | LCD (CCFL) | LCD (CCFL) | LCD (CCFL) | LCD (CCFL) | Edge LED | Edge LED | Dynamic Edge LED | Edge LED | Dynamic Edge LED |
HD 720p | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | -- | -- | -- | -- | -- | -- | -- | -- |
Full HD 1080p | -- | -- | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) |
3D ready | -- | -- | -- | -- | -- | -- | -- | Yes | -- | Yes |
Video processing | Engine 2 | Engine 3 | Engine 2 | Engine 3 | Engine 2 | Engine 2 | Engine 3 | Engine 3 | Engine 3 | Engine 3 |
Motionflow | -- | -- | -- | -- | 120Hz | -- | 120Hz | 240Hz | 120Hz | 240Hz |
Ambient Sensor | -- | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | -- | -- |
Lightsensor | -- | -- | -- | -- | -- | -- | -- | -- | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) |
Internet Video | -- | Ready | -- | Ready | -- | -- | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | Ready | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) |
Internet Widgets | -- | -- | -- | -- | -- | -- | -- | -- | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) |
DLNA | -- | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | -- | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | -- | -- | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) |
Wireless LAN | -- | Ready (w/ dongle) | -- | Ready | -- | -- | Ready | Ready | Integrated | Integrated |
Ethernet | -- | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | -- | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | -- | -- | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) |
Blu-ray Disc Player | -- | -- | -- | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | -- | -- | -- | -- | -- | -- |
HDMI | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Component (Y/Pb/Pr) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Composite A/V | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Digital audio output | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical |
PC (DSub) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
HDMI PC input | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) |
USB 2.0 port | 1 (svc only) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MP3 playback | -- | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) |
JPEG playback | -- | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) |
MPEG 1/2 video playback | -- | -- | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | -- | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | -- | -- | -- | -- |
MPEG 4/AVCHD video playback | -- | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | -- | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | -- | -- | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) |
TV Guide onscreen | -- | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | -- | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | -- | -- | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) | ![](http://g-ecx.images-amazon.com/images/G/01/electronics/detail-page/B000RZQZM0_15.jpg) |
SAVE NOW on the special offers below!
Available In Stock. |
This Sony BRAVIA KDL-40EX500 Series 40-Inch LCD TV, Black ships for FREE with Super Saver Shipping. |
|
![Sony BRAVIA KDL-40EX500 Series 40-Inch LCD TV, Black](http://i1208.photobucket.com/albums/cc367/DemonSword_TatWizard/button_order.gif)
Limited Offer Today!! Sony BRAVIA KDL-40EX500 Series 40-Inch LCD TV, Black Black Friday and Cyber Monday Deals
Bose Wireless Speakers Briggs And Stratton Lawn Mower 42 Lcd